<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Nursing Show Online Radio &#124; Podcast &#124; News, Comment, &#38; Tips for RN, LPN, Student Nurses &#187; research for nurses</title>
	<atom:link href="http://www.nursingshow.com/category/research-for-nurses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nursingshow.com</link>
	<description>Nursing Show Online Radio &#124; Podcast &#124; News, Comment, &#38; Tips for RN, LPN, Student Nurses</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:03:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Every weekly Nursing Show episode features news, tips and tricks, medication information, nursing career interviews, education and commentary for nurses, RN, LPN, BSN, and nurse students, and anyone interested in general medical information.</itunes:summary>
	<itunes:author>Jamie Davis, the Podmedic, RN, NREMT-P, B.A., A.A.S</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.nursingshow.com/wp-content/uploads/powerpress/LaptopScrubsiTunes.png" />
	<itunes:owner>
		<itunes:name>Jamie Davis, the Podmedic, RN, NREMT-P, B.A., A.A.S</itunes:name>
		<itunes:email>podmedic@mac.com</itunes:email>
	</itunes:owner>
	<managingEditor>podmedic@mac.com (Jamie Davis, the Podmedic, RN, NREMT-P, B.A., A.A.S)</managingEditor>
	<copyright>MedicCast Productions, LLC</copyright>
	<itunes:subtitle>For Nurses, By Nurses with news, commentary, tips, interviews, and education.</itunes:subtitle>
	<itunes:keywords>nurse,nursing,nurse student,education,medical,hospital,patient,news</itunes:keywords>
	<image>
		<title>Nursing Show Online Radio | Podcast | News, Comment, &amp; Tips for RN, LPN, Student Nurses &#187; research for nurses</title>
		<url>http://www.nursingshow.com/wp-content/uploads/powerpress/LaptopScrubsiTunes_copy.jpg</url>
		<link>http://www.nursingshow.com/category/research-for-nurses/</link>
	</image>
	<itunes:category text="Science &amp; Medicine">
		<itunes:category text="Medicine" />
	</itunes:category>
	<itunes:category text="Health" />
	<itunes:category text="Education">
		<itunes:category text="Higher Education" />
	</itunes:category>
		<item>
		<title>Understanding the Process of Pain</title>
		<link>http://www.nursingshow.com/2011/10/11/understanding-the-process-of-pain/</link>
		<comments>http://www.nursingshow.com/2011/10/11/understanding-the-process-of-pain/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 09:44:01 +0000</pubDate>
		<dc:creator>rnproducer</dc:creator>
				<category><![CDATA[nursing news]]></category>
		<category><![CDATA[research for nurses]]></category>

		<guid isPermaLink="false">http://www.nursingshow.com/?p=4717</guid>
		<description><![CDATA[For long-time followers of the Nursing Show, you will be familiar with the inclusion of pain as part of the vital signs in our Vital Signs Review episode. True enough, even if the pulse rate, blood pressure, respiration, pulse ox, &#8230; <a href="http://www.nursingshow.com/2011/10/11/understanding-the-process-of-pain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nursingshow.com/2011/10/11/understanding-the-process-of-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home-visiting Nurses Promote Reproductive Health</title>
		<link>http://www.nursingshow.com/2010/11/03/home-visiting-nurses-promote-reproductive-health/</link>
		<comments>http://www.nursingshow.com/2010/11/03/home-visiting-nurses-promote-reproductive-health/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 13:16:22 +0000</pubDate>
		<dc:creator>rnproducer</dc:creator>
				<category><![CDATA[nursing news]]></category>
		<category><![CDATA[research for nurses]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[home visits]]></category>
		<category><![CDATA[reproductive health]]></category>

		<guid isPermaLink="false">http://www.nursingshow.com/?p=4116</guid>
		<description><![CDATA[A study published in the Archives of Adolescent and Pediatric Medicine shows that high-risk pregnancy women who had recently given birth receiving home visits from nurses reduced the chances of repeat pregnancies particularly in those living in rural areas. According &#8230; <a href="http://www.nursingshow.com/2010/11/03/home-visiting-nurses-promote-reproductive-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nursingshow.com/2010/11/03/home-visiting-nurses-promote-reproductive-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children of Working Mothers More Likely to Have Unhealthy Food Habits</title>
		<link>http://www.nursingshow.com/2009/10/15/children-of-working-mothers-more-likely-to-have-unhealthy-food-habits/</link>
		<comments>http://www.nursingshow.com/2009/10/15/children-of-working-mothers-more-likely-to-have-unhealthy-food-habits/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:14:58 +0000</pubDate>
		<dc:creator>rnproducer</dc:creator>
				<category><![CDATA[pediatrics for nurses]]></category>
		<category><![CDATA[research for nurses]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[working mothers]]></category>

		<guid isPermaLink="false">http://nursingshow.com/blog/?p=1617</guid>
		<description><![CDATA[An article published online by the Journal of Epidemiology and Community Health says that in a study that they conducted, children whose mothers worked full-time or part time were more likely to have unhealthy eating habits than those whose mothers &#8230; <a href="http://www.nursingshow.com/2009/10/15/children-of-working-mothers-more-likely-to-have-unhealthy-food-habits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nursingshow.com/2009/10/15/children-of-working-mothers-more-likely-to-have-unhealthy-food-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain Assessment and Dementia</title>
		<link>http://www.nursingshow.com/2009/09/22/pain-assessment-and-dementia/</link>
		<comments>http://www.nursingshow.com/2009/09/22/pain-assessment-and-dementia/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:01:01 +0000</pubDate>
		<dc:creator>rnproducer</dc:creator>
				<category><![CDATA[geriatrics for nurses]]></category>
		<category><![CDATA[nursing education]]></category>
		<category><![CDATA[research for nurses]]></category>
		<category><![CDATA[cognitive impairment]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[geriatric care]]></category>
		<category><![CDATA[pain assessment]]></category>
		<category><![CDATA[pain management]]></category>

		<guid isPermaLink="false">http://nursingshow.com/blog/?p=1550</guid>
		<description><![CDATA[Pain assessment is regarded as one of the most important vital sign to be assessed, but sadly, it is often underestimated by health workers and relatives. Since it is subjective, it would be difficult to determine if a patient is &#8230; <a href="http://www.nursingshow.com/2009/09/22/pain-assessment-and-dementia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nursingshow.com/2009/09/22/pain-assessment-and-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Department Nurses at Risk for Abuse</title>
		<link>http://www.nursingshow.com/2009/08/24/emergency-department-nurses-at-risk-for-abuse/</link>
		<comments>http://www.nursingshow.com/2009/08/24/emergency-department-nurses-at-risk-for-abuse/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:44:13 +0000</pubDate>
		<dc:creator>rnproducer</dc:creator>
				<category><![CDATA[research for nurses]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[emergency nursing]]></category>
		<category><![CDATA[physical abuse]]></category>
		<category><![CDATA[verbal abuse]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[work-related hazards]]></category>

		<guid isPermaLink="false">http://nursingshow.com/blog/?p=1439</guid>
		<description><![CDATA[The ED is a particularly vulnerable setting for workplace violence, and because of a lack of standardized measurement and reporting mechanisms for violence in healthcare settings, data are scarce.The Emergency Nurses Association&#8217;s study on violence against nurses working in emergency &#8230; <a href="http://www.nursingshow.com/2009/08/24/emergency-department-nurses-at-risk-for-abuse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nursingshow.com/2009/08/24/emergency-department-nurses-at-risk-for-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses Successfully Decrease MRSA Incidence</title>
		<link>http://www.nursingshow.com/2009/06/18/nurses-successfully-decrease-mrsa-incidence/</link>
		<comments>http://www.nursingshow.com/2009/06/18/nurses-successfully-decrease-mrsa-incidence/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:00:07 +0000</pubDate>
		<dc:creator>rnproducer</dc:creator>
				<category><![CDATA[research for nurses]]></category>
		<category><![CDATA[central lines]]></category>
		<category><![CDATA[infection control]]></category>
		<category><![CDATA[mrsa]]></category>
		<category><![CDATA[wound care]]></category>

		<guid isPermaLink="false">http://nursingshow.com/blog/?p=1121</guid>
		<description><![CDATA[In research done by the CDC, they reported that MRSA central line-associated bloodstream infections among all ICU types (excluding pediatric units) declined by 50% over the past ten years. Though specific causes of the decline was not observed, they know that &#8230; <a href="http://www.nursingshow.com/2009/06/18/nurses-successfully-decrease-mrsa-incidence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nursingshow.com/2009/06/18/nurses-successfully-decrease-mrsa-incidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurse Discharge Education Key In Reducing Patient Return</title>
		<link>http://www.nursingshow.com/2009/02/09/nurses-discharge-education-key-in-reducing-patient-return/</link>
		<comments>http://www.nursingshow.com/2009/02/09/nurses-discharge-education-key-in-reducing-patient-return/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 12:18:57 +0000</pubDate>
		<dc:creator>Jamie Davis</dc:creator>
				<category><![CDATA[nurse career guide]]></category>
		<category><![CDATA[nursing education]]></category>
		<category><![CDATA[research for nurses]]></category>
		<category><![CDATA[adpie]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[discharge]]></category>
		<category><![CDATA[evaluate]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[interventions]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[rn]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://nursingshow.com/blog/?p=684</guid>
		<description><![CDATA[Nurses play a key role in reducing hospital overcrowding based on a recent study commissioned by the Agency for Healthcare Research and Quality.  The study published in the February 3, 2009 issue of the Annals of Internal Medicine determined that &#8230; <a href="http://www.nursingshow.com/2009/02/09/nurses-discharge-education-key-in-reducing-patient-return/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nursingshow.com/2009/02/09/nurses-discharge-education-key-in-reducing-patient-return/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teen Depression and School Nursing</title>
		<link>http://www.nursingshow.com/2009/02/01/teen-depression-and-school-nursing/</link>
		<comments>http://www.nursingshow.com/2009/02/01/teen-depression-and-school-nursing/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 03:09:46 +0000</pubDate>
		<dc:creator>Jamie Davis</dc:creator>
				<category><![CDATA[nursing education]]></category>
		<category><![CDATA[research for nurses]]></category>
		<category><![CDATA[catch-it]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[rn]]></category>
		<category><![CDATA[rn careers]]></category>
		<category><![CDATA[rn jobs]]></category>
		<category><![CDATA[school nurse]]></category>
		<category><![CDATA[teen]]></category>

		<guid isPermaLink="false">http://nursingshow.com/blog/?p=659</guid>
		<description><![CDATA[I know there are a large number of school nurses who check out the show each week so I keep my eyes open for stories on child and teen health issues.  I recently saw this article on a new internet &#8230; <a href="http://www.nursingshow.com/2009/02/01/teen-depression-and-school-nursing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nursingshow.com/2009/02/01/teen-depression-and-school-nursing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving 400 Hours of Nursing Care</title>
		<link>http://www.nursingshow.com/2009/01/29/saving-400-hours-of-nursing-care/</link>
		<comments>http://www.nursingshow.com/2009/01/29/saving-400-hours-of-nursing-care/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 16:30:38 +0000</pubDate>
		<dc:creator>Jamie Davis</dc:creator>
				<category><![CDATA[nurse career guide]]></category>
		<category><![CDATA[research for nurses]]></category>
		<category><![CDATA[RN on the side]]></category>
		<category><![CDATA[hospital improvement]]></category>
		<category><![CDATA[national health service]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[nurse efficiency]]></category>
		<category><![CDATA[nursing care]]></category>
		<category><![CDATA[nursing improvement]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[uk nursing]]></category>

		<guid isPermaLink="false">http://nursingshow.com/blog/?p=644</guid>
		<description><![CDATA[With all of the discussions surrounding nurse to patient ratios, nurse staffing, increasing the nursing workforce through nursing education, it is always interesting to see alternative approaches to shortages in nursing care. In the U.K., a new project called &#8220;Releasing &#8230; <a href="http://www.nursingshow.com/2009/01/29/saving-400-hours-of-nursing-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nursingshow.com/2009/01/29/saving-400-hours-of-nursing-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More C-Sections Lead To More Complications</title>
		<link>http://www.nursingshow.com/2009/01/27/more-c-sections-lead-to-more-complications/</link>
		<comments>http://www.nursingshow.com/2009/01/27/more-c-sections-lead-to-more-complications/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 15:25:29 +0000</pubDate>
		<dc:creator>Jamie Davis</dc:creator>
				<category><![CDATA[nurse career guide]]></category>
		<category><![CDATA[research for nurses]]></category>
		<category><![CDATA[c-section]]></category>
		<category><![CDATA[caesarean]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[labor and delivery]]></category>
		<category><![CDATA[Midwives]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://nursingshow.com/blog/?p=638</guid>
		<description><![CDATA[A recent article posted at Medical News Today looks at a recent study reported in the Journal of Obstetrics and Gynecology looks at increases in post pregnancy complications associated with increases in Caesarean sections. Pregnancy Complications Rise The journal article &#8230; <a href="http://www.nursingshow.com/2009/01/27/more-c-sections-lead-to-more-complications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nursingshow.com/2009/01/27/more-c-sections-lead-to-more-complications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

