<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Nursing Show Online Radio &#124; Podcast &#124; News, Comment, &#38; Tips for RN, LPN, Student Nurses &#187; maternity</title>
	<atom:link href="http://www.nursingshow.com/tag/maternity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nursingshow.com</link>
	<description>Nursing Show Online Radio &#124; Podcast &#124; News, Comment, &#38; Tips for RN, LPN, Student Nurses</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:03:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Every weekly Nursing Show episode features news, tips and tricks, medication information, nursing career interviews, education and commentary for nurses, RN, LPN, BSN, and nurse students, and anyone interested in general medical information.</itunes:summary>
	<itunes:author>Jamie Davis, the Podmedic, RN, NREMT-P, B.A., A.A.S</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.nursingshow.com/wp-content/uploads/powerpress/LaptopScrubsiTunes.png" />
	<itunes:owner>
		<itunes:name>Jamie Davis, the Podmedic, RN, NREMT-P, B.A., A.A.S</itunes:name>
		<itunes:email>podmedic@mac.com</itunes:email>
	</itunes:owner>
	<managingEditor>podmedic@mac.com (Jamie Davis, the Podmedic, RN, NREMT-P, B.A., A.A.S)</managingEditor>
	<copyright>MedicCast Productions, LLC</copyright>
	<itunes:subtitle>For Nurses, By Nurses with news, commentary, tips, interviews, and education.</itunes:subtitle>
	<itunes:keywords>nurse,nursing,nurse student,education,medical,hospital,patient,news</itunes:keywords>
	<image>
		<title>Nursing Show Online Radio | Podcast | News, Comment, &amp; Tips for RN, LPN, Student Nurses &#187; maternity</title>
		<url>http://www.nursingshow.com/wp-content/uploads/powerpress/LaptopScrubsiTunes_copy.jpg</url>
		<link>http://www.nursingshow.com</link>
	</image>
	<itunes:category text="Science &amp; Medicine">
		<itunes:category text="Medicine" />
	</itunes:category>
	<itunes:category text="Health" />
	<itunes:category text="Education">
		<itunes:category text="Higher Education" />
	</itunes:category>
		<item>
		<title>Certain Antidepressants Associated with Risk of Miscarriage</title>
		<link>http://www.nursingshow.com/2010/06/24/certain-antidepressants-associated-with-risk-of-miscarriage/</link>
		<comments>http://www.nursingshow.com/2010/06/24/certain-antidepressants-associated-with-risk-of-miscarriage/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 00:33:49 +0000</pubDate>
		<dc:creator>rnproducer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[miscarriage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[OB]]></category>
		<category><![CDATA[SSRI]]></category>

		<guid isPermaLink="false">http://www.nursingshow.com/?p=3597</guid>
		<description><![CDATA[As we talk about child birth we also find that there may be a link between some antidepressant medications and miscarriage. Now we know that there are medications that are not recommended or contraindicated in patients who are pregnant. But &#8230; <a href="http://www.nursingshow.com/2010/06/24/certain-antidepressants-associated-with-risk-of-miscarriage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nursingshow.com/2010/06/24/certain-antidepressants-associated-with-risk-of-miscarriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers of Babies Born to Older Aged Mothers Increasing</title>
		<link>http://www.nursingshow.com/2010/06/23/numbers-of-babies-born-to-older-aged-mothers-increasing/</link>
		<comments>http://www.nursingshow.com/2010/06/23/numbers-of-babies-born-to-older-aged-mothers-increasing/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:24:34 +0000</pubDate>
		<dc:creator>rnproducer</dc:creator>
				<category><![CDATA[nursing news]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[OB nurse]]></category>
		<category><![CDATA[oder age mothers]]></category>
		<category><![CDATA[prenatal care]]></category>
		<category><![CDATA[reproductive health]]></category>

		<guid isPermaLink="false">http://www.nursingshow.com/?p=3595</guid>
		<description><![CDATA[This is an article from the UK and this is a look at the 2009 figures for England and Wales and this is reported recently by the office of national statistics for England looking at the fact that the average &#8230; <a href="http://www.nursingshow.com/2010/06/23/numbers-of-babies-born-to-older-aged-mothers-increasing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nursingshow.com/2010/06/23/numbers-of-babies-born-to-older-aged-mothers-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newborn Jaundice Care and Assessment and Episode 104</title>
		<link>http://www.nursingshow.com/2009/11/06/newborn-jaundice-care-and-assessment-and-episode-104/</link>
		<comments>http://www.nursingshow.com/2009/11/06/newborn-jaundice-care-and-assessment-and-episode-104/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 03:37:54 +0000</pubDate>
		<dc:creator>rnproducer</dc:creator>
				<category><![CDATA[nursing show podcasts]]></category>
		<category><![CDATA[pediatrics for nurses]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[bilirubin]]></category>
		<category><![CDATA[hyperbilirubinemia]]></category>
		<category><![CDATA[jamie davis]]></category>
		<category><![CDATA[jaundice]]></category>
		<category><![CDATA[labor and delivery]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[neonatal]]></category>
		<category><![CDATA[newborn]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podmedic]]></category>
		<category><![CDATA[rn]]></category>

		<guid isPermaLink="false">http://nursingshow.com/blog/?p=1753</guid>
		<description><![CDATA[Welcome to Episode 104 To take the survey, click here takethesurvey.com/rawvoice The Nursing Show is a proud member of the ProMed Podcast Network. Subscribe to the show, free! &#8212;&#8211; Right Click to download (Macs Option Click) Subscribe with iTunes here &#8230; <a href="http://www.nursingshow.com/2009/11/06/newborn-jaundice-care-and-assessment-and-episode-104/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nursingshow.com/2009/11/06/newborn-jaundice-care-and-assessment-and-episode-104/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/media.blubrry.com/nursing_show/traffic.libsyn.com/nursingshow/NursingShow_20091106.mp3" length="22546669" type="audio/mpeg" />
			<itunes:keywords>assessment,bilirubin,hyperbilirubinemia,jamie davis,jaundice,labor and delivery,maternity,neonatal,newborn,nurse,nursing,podcast</itunes:keywords>
		<itunes:subtitle>Welcome to Episode 104 To take the survey, click here takethesurvey.com/rawvoice  The Nursing Show is a proud member of the ProMed Podcast Network.  Subscribe to the show, free!  ---- Right Click to download (Macs Option Click)  </itunes:subtitle>
		<itunes:summary>Welcome to Episode 104
To take the survey, click here takethesurvey.com/rawvoice (http://www.takethesurvey.com/rawvoice)

The Nursing Show is a proud member of the ProMed Podcast Network (http://promednetwork.com).

Subscribe to the show, free!

-----

(http://www.mediccast.com/blog/wp-content/uploads/2007/11/podcastdownload.jpg) Right Click to download (Macs Option Click)

(http://www.mediccast.com/blog/wp-content/uploads/2007/11/itunesnew.jpg) Subscribe with iTunes here (need iTunes -- it&#039;s free)

RSS Feed to subscribe (http://www.nursingshow.com/feed/podcast/) (copy url to Juice, Zune Marketplace, or your favorite podcatcher)

Click the arrow below to listen to the show:



-----------------------------------
Sponsors 
NursingTopStudent.com (http://NursingTopStudent.com) all of the tools student nurses need for less than $1 a day.  Audio and video study aids plus a whole lot more! More than 200 files and counting!

Join Us Now!

GoToMyPC: As secure as online banking. Try it FREE for 30 days (http://www.gotomypc.com/podcast).

-----------------------------------
News--
Improved Jaundice Screening Can Protect Newborns (http://www.medicinenet.com/script/main/art.asp?articlekey=106002)

Children of Working Mothers Have Unhealthier Lifestyles (http://www.medicalnewstoday.com/articles/165543.php)

Health Experts Support Tools to Prevent Preterm Birth (http://www.medicalnewstoday.com/articles/165389.php)

-----------------------------------

Tip of The Week- Care and Interventions of Newborn Jaundice

Most preterm and almost 50% of full term newborns present with jaundice, a yellow discoloration of the skin and sclera of the eyes. The yellowish hue comes from bilirubin, a substance produced from break down of red blood cells, when it reaches a blood level greater than approximately 2.5 mg/dL. This bilirubin is excreted in the stool via the liver, in the case of infants, this process takes more time resulting to accumulation in the skin. Jaundice appearing about 2-3 days after birth, called physiologic jaundice is normal in newborns,however, interventions like phototherapy should be instituted to help the infant&#039;s body excrete the excess bilirubin.

There are also disorders that can cause bilirubin levels to increase in newborns like blood type incompatibilities, prematurity, polycythemia, etc. If left unresolved, bilirubin may continually increase and cause serious complications such as cerebral palsy, deafness, and kernicterus ( brain damage from very high bilirubin levels).

Infants receiving phototherapy, the first line intervention for jaundice, requires special attention to avoid chilling or burning of the skin. Intake and output should be monitored and carefully documented, including continuous assessment for skin breakdown and bilirubin lab values should always be updated. Serum bilirubin levels above 25 mg/dL or higher at any time is a medical emergency and the infant should be evaluated immediately for exchange transfusion.

For more on nursing care of newborn jaundice, follow links below

Blood Bilirubin Levels (http://www.nlm.nih.gov/medlineplus/ency/article/003479.htm)

Newborn Jaundice by NIH Medline (http://www.nlm.nih.gov/medlineplus/ency/article/001559.htm)

eMedicine Article on Newborn Jaundice (http://www.emedicinehealth.com/newborn_jaundice/article_em.htm#Newborn%20Jaundice%20Overview) 

———————————–

Don’t miss an episode! You can receive the Nursing Show Newsletter in your email inbox.

Comments@NursingShow.com

Other Podcasts from Jamie Davis:

	* The MedicCast (for EMTs, Paramedics, EMS field work) 
	* MedicCast News (Weekly short medical news program) 
	* MedicCast Live (Monthly live call-in show with a single EMS topic)  (http://mediccastlive.com/)

——————————–

Song this week: 

Music from The Podsafe Music Network (http://music.podshow.com/)

This week-  “Wednesday Morning” by Slackstring (http://music.podshow.com/music/listeners/artistdetails.php?BandHash=e4967629e3ece2e3d6637a794654f79b)

</itunes:summary>
		<itunes:author>Jamie Davis, the Podmedic, RN, NREMT-P, B.A., A.A.S</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
	</item>
		<item>
		<title>Pediatric NPs Respond to Anti-Breastfeeding Article</title>
		<link>http://www.nursingshow.com/2009/03/28/pediatric-nps-respond-to-anti-breastfeeding-article/</link>
		<comments>http://www.nursingshow.com/2009/03/28/pediatric-nps-respond-to-anti-breastfeeding-article/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 14:54:06 +0000</pubDate>
		<dc:creator>Jamie Davis</dc:creator>
				<category><![CDATA[pediatrics for nurses]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[feeding]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[nurse practitioner]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[pediatric]]></category>

		<guid isPermaLink="false">http://nursingshow.com/blog/?p=830</guid>
		<description><![CDATA[The National Association of Pediatric Nurse Practitioners (NAPNAP) released a strong statement against a recent article negating the benefits of breastfeeding that was published in the magazine The Atlantic. In this article, the mother of three cited lack of any &#8230; <a href="http://www.nursingshow.com/2009/03/28/pediatric-nps-respond-to-anti-breastfeeding-article/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nursingshow.com/2009/03/28/pediatric-nps-respond-to-anti-breastfeeding-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APGAR Score for Nurses and Episode 49 of the Nursing Show</title>
		<link>http://www.nursingshow.com/2008/10/17/apgar-score-for-nurses-and-episode-49-of-the-nursing-show/</link>
		<comments>http://www.nursingshow.com/2008/10/17/apgar-score-for-nurses-and-episode-49-of-the-nursing-show/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 02:18:19 +0000</pubDate>
		<dc:creator>producer</dc:creator>
				<category><![CDATA[nursing show podcasts]]></category>
		<category><![CDATA[apgar score]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[neonate]]></category>
		<category><![CDATA[newborn assessment]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nurse education]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[nursing school]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[rn]]></category>
		<category><![CDATA[student nurse]]></category>

		<guid isPermaLink="false">http://nursingshow.com/blog/2008/10/17/apgar-score-for-nurses-and-episode-49-of-the-nursing-show/</guid>
		<description><![CDATA[Welcome to Episode 49 The Nursing Show is a proud member of the ProMed Podcast Network. Right Click to download (Macs Option Click) Subscribe with iTunes here (must have iTunes installed &#8212; it&#8217;s free) RSS Feed to subscribe (copy url &#8230; <a href="http://www.nursingshow.com/2008/10/17/apgar-score-for-nurses-and-episode-49-of-the-nursing-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nursingshow.com/2008/10/17/apgar-score-for-nurses-and-episode-49-of-the-nursing-show/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.podtrac.com/pts/redirect.mp3?http://media.blubrry.com/nursing_show/http://media.libsyn.com/media/podmedic/NursingShow_20081017.mp3" length="28019010" type="audio/mpeg" />
			<itunes:keywords>apgar score,maternity,neonate,newborn assessment,nurse,nurse education,nursing,nursing school,podcast,rn,student nurse</itunes:keywords>
		<itunes:subtitle>Welcome to Episode 49  The Nursing Show is a proud member of the ProMed Podcast Network.   Right Click to download (Macs Option Click)   Subscribe with iTunes here (must have iTunes installed -- it&#039;s free)  RSS Feed to subscribe (copy url to Juice,</itunes:subtitle>
		<itunes:summary>Welcome to Episode 49

(http://www.promednetwork.com/pdata/badges/125x125.jpg)The Nursing Show is a proud member of the ProMed Podcast Network (http://promednetwork.com).

(http://www.mediccast.com/blog/wp-content/uploads/2007/11/podcastdownload.jpg) Right Click to download (Macs Option Click)

(http://www.mediccast.com/blog/wp-content/uploads/2007/11/itunesnew.jpg) Subscribe with iTunes here (must have iTunes installed -- it&#039;s free)

RSS Feed to subscribe (http://www.nursingshow.com/feed/podcast/) (copy url to Juice, Zune Marketplace, or your favorite podcatcher)

Click the arrow to play the Nursing Show



A podcast for Nurses, Nursing Students, and others interested in what it takes to be a Nurse

Fill out our Survey. (http://www.wizzard.tv/survey/podmedic)
 (http://www.wizzard.tv/survey/podmedic)

----------------------------

Sponsors (http://www.nursingshow.com/blog/wp-content/uploads/2008/08/lexi-banner.gif)

Lexi-Comp Nursing Solutions:

Visit www.Lexi.com/nursingshow (http://www.lexi.com/nursingshow) to see how you can save on the Lexi-Comp Nursing Suite
Lexi-NURSING SUITE includes five Lexi-Comp databases, providing information on medications, interactions, I.V. compatibility, lab/diagnostic tests, and medical calculations - the perfect package for your PDA!
and

Try GotoMeeting free for 30 days! For this special offer, visit www.gotomypc.com/podcast (http://www.gotomypc.com/podcast)

-----------------------------------
Nursing News --
Medically Unnecessary Procedures Drive Rising Childbirth CostsReport Reveals 

Registered Nurses Least Satisfied in Hospital Setting

Nursing ranks as No. 3 major in the country

-----------------------------------
Tip of the Week -- APGAR Score for Nurses

MedCalc: APGAR Score

American Academy of Pediatrics (journal article pdf)

Apgar Score: Test and Procedure History on MedicineNet.com

What Is the Apgar Score? (a patient resource from Kidshealth.org)

----------------------------------
Stay informed as a nurse: 
Subscribe to American Journal of Nursing via Amazon.com here

-----------------------------------

Don&#039;t miss an episode! Get the Nursing Show Newsletter by email.  Fill out the email form in the right hand column of the site.  Get it now!

Comment or share ideas here on the comment link below or by email:

Comment@NursingShow.com (mailto:comment@nursingshow.com)

Other Podcasts from Jamie Davis:

	* The MedicCast (http://mediccast.com/blog) (for EMTs, Paramedics, EMS field work)
	* MedicCast News (http://mediccastnews.com) (Weekly short medical news program)
	* MedicCast Live (http://mediccastlive.com) (Monthly live call-in show with a single EMS topic)
 (http://mediccastlive.com)
	* Headliner News Roundup (http://thenewsroundup.com/) (Weekly single new item with facts and commentary)
 (http://thenewsroundup.com/)

Contact Me!

--------------------------------

Ingrid Michaelson (http://ingridmichaelson.com/) with, &quot;Breakable&quot;

Click here to check out other Songs from the MedicCast Network Podcasts (http://click.linksynergy.com/fs-bin/click?id=F8fXfrcbE/o&amp;offerid=78941.520167584&amp;type=10&amp;subid=) at the iTunes Store.

-------------------------------------
(http://i.creativecommons.org/l/by-nc-nd/3.0/us/88x31.png)


This work is licensed under a
Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License (http://creativecommons.org/licenses/by-nc-nd/3.0/us/).</itunes:summary>
		<itunes:author>Jamie Davis, the Podmedic, RN, NREMT-P, B.A., A.A.S</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
	</item>
		<item>
		<title>Teen Dads and Neonatal Health Risks</title>
		<link>http://www.nursingshow.com/2008/02/13/teen-dads-and-neonatal-health-risks/</link>
		<comments>http://www.nursingshow.com/2008/02/13/teen-dads-and-neonatal-health-risks/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 19:30:20 +0000</pubDate>
		<dc:creator>Jamie Davis</dc:creator>
				<category><![CDATA[pediatrics for nurses]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[neonate]]></category>
		<category><![CDATA[research for nurses]]></category>

		<guid isPermaLink="false">http://nursingshow.com/blog/?p=66</guid>
		<description><![CDATA[A newly released study of 2.8 million babies born between 1995 and 2000 ties some newborn risks including low birth weight and mortality to having a father younger than age 20. Check out the article here. The interesting part of &#8230; <a href="http://www.nursingshow.com/2008/02/13/teen-dads-and-neonatal-health-risks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nursingshow.com/2008/02/13/teen-dads-and-neonatal-health-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breastfeeding and Anxious Mothers</title>
		<link>http://www.nursingshow.com/2008/01/26/breastfeeding-and-anxious-mothers/</link>
		<comments>http://www.nursingshow.com/2008/01/26/breastfeeding-and-anxious-mothers/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 16:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nursing education]]></category>
		<category><![CDATA[pediatrics for nurses]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[maternity]]></category>

		<guid isPermaLink="false">http://nursingshow.com/blog/?p=43</guid>
		<description><![CDATA[Breastfeeding by new mothers is sometimes a trying activity. Even after successfully nursing one baby, difficulty can arise with later children (I know &#8212; my wife had trouble feeding our third and for a long time blamed herself for subsequent &#8230; <a href="http://www.nursingshow.com/2008/01/26/breastfeeding-and-anxious-mothers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nursingshow.com/2008/01/26/breastfeeding-and-anxious-mothers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

